CRESCENT POWER LIMITED having CIN U70101WB2004PLC099945 is 21 years , 11 month & 20 days old Public Indian Company incorporated on 27 Sep 2004. It is classified as Non-government company and is registered at ROC Kolkata. Its authorized share capital is Rs. 830,000,000 and its paid up capital is Rs. 600,000,000. It's NIC code is 70101 (which is part of its CIN).
As per the NIC code, it is involved in Purchase . CRESCENT POWER LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-20-2023. Directors of CRESCENT POWER LIMITED are Vinod Kumar and Sunil Bhandari.
CRESCENT POWER LIMITED ' Corporate Identification Number (CIN) is U70101WB2004PLC099945 and its registration number is 099945. Users may contact CRESCENT POWER LIMITED on its Email address - [email protected] Registered address of CRESCENT POWER LIMITED is 6 CHURCH LANE 1ST FLOORPS HARE STREET, KOLKATA, West Bengal, India-700001. Current status of CRESCENT POWER LIMITED is - Active.
as on 16/09/2026
as on 16/09/2026
| CIN | U70101WB2004PLC099945 |
|---|---|
| Company Status | Active |
| Registration Number | 099945 |
| Date of Incorporation | 09/27/2004 |
| RoC | ROC Kolkata |
| Company Age | 21 years & 359 days |
| Authorized Capital | ₹ 830000000 |
| Paid-up capital | ₹ 600000000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Purchase |
| Listing status | Unlisted |
| Date Of Incorporation | 27-09-2004 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 6, CHURCH LANE KOLKATA West Bengal India 700001 |
| Website | rpsg.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00052161 | 28 Apr 2023 | Director | 21 years | |
| 00055489 | 09 Feb 2005 | Director | 21 years | |
| 01277136 | 27 Feb 2023 | Director | 21 years | |
| 01794978 | 04 May 2023 | Director | 21 years | |
| 00390757 | 13 Aug 2020 | Director | 21 years | |
| 08125331 | 01 Jun 2018 | Director | 21 years | |
| 01646640 | 18 Jul 2019 | Director | 21 years | |
| 00074796 | 28 Dec 2019 | Director | 21 years | |
| 03486121 | 28 Dec 2019 | Director | 21 years | |
| 05199069 | 28 Dec 2019 | Director | 21 years | |
| 01800577 | 06 May 2024 | Director | 21 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
|
Amalgamated
|
34,50,00,690.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
| 2,05,92,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
|
Amalgamated
|
5,43,00,000.00 | 2 | West Bengal | |
| 7,00,000.00 | 2 | Tamil Nadu | ||
|
Strike Off
|
0.00 | 2 | West Bengal | |
| 65,76,490.00 | 2 | West Bengal | ||
|
Amalgamated
|
10,01,66,940.00 | 2 | West Bengal | |
|
Amalgamated
|
17,00,03,400.00 | 1 | West Bengal | |
|
Amalgamated
|
25,04,17,360.00 | 2 | West Bengal | |
|
Amalgamated
|
1,11,27,67,580.00 | 2 | West Bengal | |
|
Amalgamated
|
20,11,60,140.00 | 2 | West Bengal | |
|
Amalgamated
|
61,49,56,600.00 | 2 | West Bengal | |
| 1,85,51,59,290.00 | 2 | West Bengal | ||
|
Amalgamated
|
82,34,51,370.00 | 2 | West Bengal | |
|
Amalgamated
|
13,62,39,57,090.00 | 1 | West Bengal | |
|
Amalgamated
|
17,10,540.00 | 1 | West Bengal | |
|
Amalgamated
|
1,00,000.00 | 1 | West Bengal | |
|
Amalgamated
|
17,10,540.00 | 1 | West Bengal | |
| 60,00,00,000.00 | 2 | Uttar Pradesh | ||
| 1,32,55,70,430.00 | 2 | West Bengal | ||
| 4,60,05,00,000.00 | 2 | West Bengal | ||
| 2,05,30,000.00 | 2 | West Bengal | ||
| 36,02,00,000.00 | 2 | West Bengal | ||
| 63,65,00,000.00 | 2 | West Bengal | ||
| 6,50,000.00 | 2 | Uttar Pradesh | ||
| 6,96,99,08,260.00 | 2 | Maharashtra | ||
|
Amalgamated
|
28,98,05,00,000.00 | 2 | West Bengal | |
| 18,45,43,000.00 | 1 | Kerala | ||
| 4,70,38,81,470.00 | 1 | West Bengal | ||
| 29,29,57,140.00 | 1 | West Bengal | ||
| 19,28,09,000.00 | 2 | West Bengal | ||
| 12,03,44,00,000.00 | 2 | West Bengal | ||
| 9,84,01,545.00 | 2 | Tamil Nadu | ||
| 37,74,62,604.00 | 2 | West Bengal | ||
| 33,08,64,090.00 | 2 | West Bengal | ||
| 1,00,000.00 | 1 | West Bengal | ||
| 11,00,000.00 | 1 | Maharashtra | ||
| 10,16,54,070.00 | 6 | West Bengal | ||
| 2,51,90,58,000.00 | 2 | Gujarat | ||
| 4,57,00,000.00 | 2 | West Bengal | ||
| 1,00,00,000.00 | 3 | Maharashtra | ||
| 2,01,00,000.00 | 1 | West Bengal | ||
| 6,08,650.00 | 3 | West Bengal | ||
| 49,06,51,940.00 | 8 | West Bengal | ||
| 9,20,23,800.00 | 3 | West Bengal | ||
| 73,50,000.00 | 3 | West Bengal | ||
| 1,89,61,000.00 | 3 | West Bengal | ||
|
Amalgamated
|
4,60,000.00 | 4 | West Bengal | |
| 9,75,04,170.00 | 4 | West Bengal | ||
| 36,96,200.00 | 1 | West Bengal | ||
| 33,00,50,000.00 | 7 | West Bengal | ||
| 2,06,00,120.00 | 4 | West Bengal | ||
| 5,00,83,470.00 | 3 | West Bengal | ||
|
Amalgamated
|
9,76,00,000.00 | 4 | West Bengal | |
| 1,00,000.00 | 3 | West Bengal | ||
|
Amalgamated
|
1,00,000.00 | 4 | West Bengal | |
|
Amalgamated
|
23,01,00,000.00 | 3 | West Bengal | |
| 12,01,00,000.00 | 1 | West Bengal | ||
| 38,56,18,980.00 | 1 | West Bengal | ||
| 2,82,36,150.00 | 2 | Delhi | ||
| 4,47,19,830.00 | 2 | Delhi | ||
| 10,00,080.00 | 2 | West Bengal | ||
| 70,82,70,000.00 | 2 | West Bengal | ||
| 18,45,54,050.00 | 2 | Kerala | ||
| 1,69,88,400.00 | 2 | West Bengal |
Others
No. of Loans: 4
Total Amount: 2,850,000,000.00 cr
YES BANK LIMITED
No. of Loans: 1
Total Amount: 660,000,000.00 cr
STANDARD CHARTERED BANK
No. of Loans: 1
Total Amount: 100,000,000.00 cr
IDFC Limited
No. of Loans: 1
Total Amount: 200,000,000.00 cr
INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LIMITED
No. of Loans: 1
Total Amount: 1,330,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | Old Padra Road | 400,000,000 | 15 Feb, 2018 | 06 Jan, 2020 | - | Open |
| Others | Old Padra Road | 600,000,000 | 15 Feb, 2018 | 31 Jul, 2018 | 18 Jul, 2019 | Closed |
| Others | Old Padra Road | 1,000,000,000 | 01 Oct, 2018 | 28 Dec, 2018 | 11 Jan, 2021 | Closed |
| YES BANK LIMITED | DALHOUSIE | 660,000,000 | 01 Feb, 2016 | 22 Mar, 2018 | 15 May, 2018 | Closed |
| STANDARD CHARTERED BANK | NARAIN MANZIL, 23 BARAKHAMBA ROAD | 100,000,000 | 08 Jan, 2011 | 27 Jul, 2011 | 03 Jan, 2023 | Closed |
| IDFC Limited | No. 1, Harrington Road, Chetpet | 200,000,000 | 29 Mar, 2012 | 23 Aug, 2012 | 24 Apr, 2018 | Closed |
| Others | 850,000,000 | 31 Jul, 2015 | 30 Mar, 2016 | 01 Sep, 2022 | Closed | |
| INFRASTRUCTURE DEVELOPMENT FINANCE COMPANY LIMITED | CHENNAI - 600 002 | 1,330,000,000 | 25 Aug, 2006 | 28 Feb, 2007 | 24 Apr, 2018 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
CRESCENT POWER LIMITED having CIN U70101WB2004PLC099945 is 21 years , 11 month old Public Indian Company incorporated with MCA on 06 May 2024. CRESCENT POWER LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kolkata with an Authorized Share Capital of 830,000,000 and paid-up capital is 600,000,000.
CIN of CRESCENT POWER LIMITED is U70101WB2004PLC099945.
Address of CRESCENT POWER LIMITED is 6 CHURCH LANE 1ST FLOORPS HARE STREET, KOLKATA, WEST BENGAL, INDIA-700001,.
The company has 22 directors/key management personnel Sunil Bhandari, Rajendra Jha, Subhasis Mitra, Subrata Talukdar, Khalil Siddiqi, Kausik Biswas, Noshir Framjee, Amit ., Sanjiv Goenka, Shashwat Goenka, Preeti Goenka, Arit Karmakar, Subhasis Mitra, Subrata Talukdar, Khalil Siddiqi, Noshir Framjee, Sanjiv Goenka, Preeti Goenka, Shashwat Goenka, Lubhanshi Jhalani, Vinod Kumar, Sunil Bhandari.
Email : [email protected]
Address : 6, CHURCH LANE KOLKATA West Bengal India 700001
CRESCENT POWER LIMITED is involved in activities such as .